Katushka's Rock Star x CH. Katushka-Kyrov Splash CGC (Ophelia)
Pedigree
| AmCnCh Insight's Eros | |||
| MBISS AmCnCh Meyta's Dostoyevski | |||
| Meyta's Tiffany (pointed) | |||
| SBIS CH Jay JP Raijin at Meyta | |||
| AmCnCh Seabury's Chrisma | |||
| AmCh Seabury's Lauralei | |||
| Stillwater Natasha at Seabury | |||
| Katushka's Rock Star (major pointed) | |||
| SBIS Ch Kyrov's Crescendo | |||
| MBISS Ch Chataqua Desert Phoenix of Kyrov | |||
| Ch Chataqua's Tasha Mahadi | |||
| Ch Katushka-Kyrov's Splash CGC | |||
| SBIA Ch Kyrov's Crescendo | |||
| SBIS Ch Katushka's Moonlight Minuet | |||
| Seabury's Delightful Dziga | |||
| MBISS AmCnCh P O S H Echovesna's Islaev | |||
| SBIA Ch Kyrov's Crescendo | |||
| Ch Kyrov's Rising Star Nastassaja CD FCh | |||
| MBISS Ch Chataqua Desert Phoenix of Kyrov | |||
| Ch Keshari's Chivas Regal | |||
| Ch Chataqua's Tasha Mahadi | |||
| Ch Golden Star's Kahre of Chataqua | |||
| AmCh Katuchka-Kyrov's Splash CGC | |||
| MBISS AmCnCh P O S H Echovesna's Islaev | |||
| SBIS Ch Kyrov's Crescendo | |||
| Ch Kyrov's Rising Star Nastassaja CD FCh | |||
| SBIS Ch Katushka's Moonlight Minuet | |||
| Ch Vernor View Hunter | |||
| Seabury's Delightful Dziga | |||
| Seabury Solo |